Résultats 2017

 

Open de France

Num  Pl  Name  Grade  Co  Club  NbW R 1 R 2 R 3 R 4 R 5 R 6 R 7 NBWSOSSOSOSRank

1 1 Gao Jiaxin 6D FR 91Or 7 16+/w0 10+/b0 15+/b0 3+/b0 2+/w0 7+/b0 4+/w0 7 30 211 5
2 2 Dréan-Guénaizia Benjamin 6D FR 29Co 6 9+/w0 7+/b0 5+/w0 8+/b0 1-/b0 6+/w0 10+/b0 6 33 204 5
3 3 le_Calvé Tanguy 6D FR 44Na 5 21+/b0 20+/w0 4+/b0 1-/w0 6-/w0 12+/b0 8+/w0 5 31 178 5
4 4 Li Haohan 5D FR 17Ro 5 26+/b0 17+/w0 3-/w0 5+/b0 8+/b0 9+/w0 1-/b0 5 29 195 4
5 5 Karadaban Denis 5D FR 34Mo 5 14+/b0 19+/w0 2-/b0 4-/w0 17+/b0 15+/w0 9+/b0 5 28 192 4
6 6 Bouetté Valérian 3D FR 93Mo 5 28+/w0 8-/b0 24+/w0 15+/b0 3+/b0 2-/b0 7+/w0 5 24 195 2
7 7 Granger Alban 4D FR 35Re 4 13+/b0 2-/w0 21+/w0 11+/b0 18+/b0 1-/w0 6-/b0 4 32 178 3
8 8 Noir Baptiste 4D FR 93Mo 4 22+/b0 6+/w0 16+/b0 2-/w0 4-/w0 13+/b0 3-/b0 4 31 182 3
9 9 Vannier Rémi 2D FR 35Re 4 2-/b0 13+/w0 20+/b0 18+/w0 10+/b0 4-/b0 5-/w0 4 30 189 1
10 10 Delli-Zotti Mathieu 4D FR 38Gr 4 24+/b0 1-/w0 22+/b0 12+/b0 9-/w0 21+/w0 2-/w0 4 29 168 3
11 11 Tu Linh_Vu 1D FR 92An 4 19-/b0 14+/w0 17+/b0 7-/w0 13-/w0 23+/b0 16+/w0 4 24 166 0
12 12 Papazoglou Benjamin 5D FR 35Re 4 18+/b0 15-/w0 25+/b0 10-/w0 20+/w0 3-/w0 17+/b0 4 23 181 4
13 13 Cornuejols Dominique 1D FR 38Gr 4 7-/w0 9-/b0 26+/w0 21+/b0 11+/b0 8-/w0 18+/w0 4 23 180 0
14 14 Chauvin Robin 2D FR 69Ly 4 5-/w0 11-/b0 28+/w0 19-/b0 16+/w0 27+/b0 15+/b0 4 19 171 1
15 15 Meziani Amar 3D FR 75Ju 3 23+/b0 12+/b0 1-/w0 6-/w0 19+/w0 5-/b0 14-/w0 3 31 164 2
16 16 Godivier Vincent 2D FR 69Ly 3 1-/b0 24+/w0 8-/w0 25+/b0 14-/b0 19+/w0 11-/b0 3 26 162 1
17 17 Frangi Manuel 3D FR 75Ju 3 25+/b0 4-/b0 11-/w0 22+/w0 5-/w0 20+/b0 12-/w0 3 26 159 2
18 18 Zemor Solal 2D FR 33Bo 3 12-/w0 23+/w0 19+/b0 9-/b0 7-/w0 22+/b0 13-/b0 3 25 164 1
19 19 Imamura-Cornuejols Toru 4D FR 38Gr 3 11+/w0 5-/b0 18-/w0 14+/w0 15-/b0 16-/b0 25+/b0 3 24 170 3
20 20 Blanchard Benjamin 4D FR 75Ju 3 27+/w0 3-/b0 9-/w0 23+/w0 12-/b0 17-/w0 24+/b0 3 22 161 3
21 21 Naegele Thibaud 2D FR 35Re 3 3-/w0 27+/b0 7-/b0 13-/w0 26+/b0 10-/b0 0+ 3 19 152 1
22 22 Kunne Stéphan 2D FR 91Or 3 8-/w0 28+/b0 10-/w0 17-/b0 27+/b0 18-/w0 26+/w0 3 16 168 1
23 23 Robert Ludwig 1D FR 31To 3 15-/w0 18-/b0 27+/w0 20-/b0 25+/w0 11-/w0 28+/b0 3 16 157 0
24 24 Rabasse Maël 2D FR 56Lo 2 10-/w0 16-/b0 6-/b0 27-/w0 28+/w0 26+/b0 20-/w0 2 17 158 1
25 25 Paillard Jean-François 1K FR 76Ro 2 17-/w0 26+/b0 12-/w0 16-/w0 23-/b0 28+/b0 19-/w0 2 17 154 -1
26 26 Garand Franck 2D FR 75Op 1 4-/w0 25-/w0 13-/b0 28+/b0 21-/w0 24-/w0 22-/b0 1 19 141 1
27 27 Maussion Hugo 1D FR 69Ly 1 20-/b0 21-/w0 23-/b0 24+/b0 22-/w0 14-/w0 0- 1 18 109 0
28 28 N’Guyen Johan 4K FR 56Lo 0 6-/b0 22-/w0 14-/b0 26-/w0 24-/b0 25-/w0 23-/w0 0 20 128 -4

 

OpenGotha 3.45
28-08-2017 16:42